National Summary Data Page (NSDP)-Samoa
Data linked from this page correspond to data described in the International Monetary Fund's DSBB. For a fuller explanation of the DSBB and the enhanced General Data Dissemination System in which Samoa participates, please visit the DSBB home page.
National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | |||
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | |||
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Browse Data | Download in SDMX | |
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | |||
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt | DSBB Metadata | ||
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | |||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | |||
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | |||
Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX | |
Other Financial Corporations | Browse Data | Download in SDMX |
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |